The impact of conservation on the status of the world's vertebrates

Using data for 25,780 species categorized on the International Union for Conservation of Nature Red List, we present an assessment of the status of the world's vertebrates. One-fifth of species are classified as Threatened, and we show that this figure is increasing: On average, 52 species of m...

Descripción completa

Guardado en:
Detalles Bibliográficos
Autor principal: Hoffmann, Michael
Formato: Capítulo de libro
Lenguaje:Inglés
Publicado: 2010
Materias:
Acceso en línea:Registro en Scopus
DOI
Handle
Registro en la Biblioteca Digital
Aporte de:Registro referencial: Solicitar el recurso aquí
LEADER 25241caa a22030977a 4500
001 PAPER-12929
003 AR-BaUEN
005 20240524172538.0
008 170724s2010 xx ||||fo|||| 00| 0 eng|d
024 7 |2 scopus  |a 2-s2.0-78650169956 
030 |a SCIEA 
040 |a Scopus  |b spa  |c AR-BaUEN  |d AR-BaUEN 
100 1 |a Hoffmann, Michael 
245 1 4 |a The impact of conservation on the status of the world's vertebrates 
260 |c 2010 
270 1 0 |m Hoffmann, M.; IUCN SSC Species Survival Commission, c/o United Nations Environment Programme World Conservation Monitoring Centre, 219 Huntingdon Road, Cambridge CB3 0DL, United Kingdom; email: mike.hoffmann@iucn.org 
500 |a Este trabajo contiene más de 100 autores, por lo que solo se registrarán: el primer autor que aparece en el mismo (independientemente de su filiación institucional) y a continuación, únicamente los autores que tengan como filiación institucional esta casa de estudios, es decir Exactas-UBA 
504 |a Butchart, S.H.M., (2010) Science, 328, p. 1164. , 10.1126/science.1187512 
504 |a Secretariat of the Convention on Biological Diversity (2010) Global Biodiversity Outlook 3, , Convention on Biological Diversity, Montréal 
504 |a Pimm, S.L., Russell, G.J., Gittleman, J.L., Brooks, T.M., (1995) Science, 269, p. 347 
504 |a (2008) The Economics and Ecosystems of Biodiversity: An Interim Report, , TEEB, European Communities, Cambridge 
504 |a Report of the Sixth Meeting of the Conference of the Parties to the Convention on Biological Diversity (UNEP/CBD/COP/20/Part 2) Strategic Plan Decision VI/26 in CBD (UNEP, Nairobi, 2002), , www.cbd.int/doc/meetings/cop/cop-06/official/cop-06-20-en.pdf, UNEP 
504 |a Butchart, S.H.M., Stattersfield, A.J., Collar, N.J., (2006) Oryx, 40, p. 266 
504 |a Rodrigues, A.S.L., (2006) Science, 313, p. 1051 
504 |a Donald, P.F., (2007) Science, 317, p. 810 
504 |a Brooks, T.M., Wright, S.J., Sheil, D., (2009) Conserv. Biol., 23, p. 1448 
504 |a Ferraro, P.J., Pattanayak, S.K., (2006) PLoS Biol., 4, pp. e105 
504 |a Terborgh, J.W., (1988) Conserv. Biol., 2, p. 402 
504 |a Clucas, B., Mchugh, K., Caro, T., (2008) Biodivers. Conserv., 17, p. 1517 
504 |a Baillie, J.E.M., (2008) Cons. Lett., 1, p. 18 
504 |a Mace, G.M., (2008) Conserv. Biol., 22, p. 1424 
504 |a (2010) IUCN Red List of Threatened Species, , www.iucnredlist.org, Version 2010.3 IUCN 
504 |a Science, , See supporting material on Online 
504 |a Rodrigues, A.S.L., (2004) Bioscience, 54, p. 1092 
504 |a Hansen, M.C., (2008) Proc. Natl. Acad. Sci. U.S.A., 105, p. 9439 
504 |a Worm, B., (2009) Science, 325, p. 578 
504 |a Butchart, S.H.M., (2007) PLoS One, 2, pp. e140 
504 |a Dulvy, N.K., Jennings, S., Rogers, S.I., Maxwell, D.L., (2006) Can. J. Fish. Aquat. Sci., 63, p. 1267 
504 |a Collen, B., (2009) Conserv. Biol., 23, p. 317 
504 |a Sodhi, N.S., Koh, L.P., Brook, B.W., Ng, P.K., (2004) Trends Ecol. Evol., 19, p. 654 
504 |a Stuart, S.N., (2004) Science, 306, p. 1783. , 10.1126/science.1103538 
504 |a Wake, D.B., Vredenburg, V.T., (2008) Proc. Natl. Acad. Sci. U.S.A., 105 (SUPPL. 1), p. 11466 
504 |a Akçakaya, H.R., Butchart, S.H.M., Mace, G.M., Stuart, S.N., Hilton-Taylor, C., (2006) Glob. Change Biol., 12, p. 2037 
504 |a Brook, B.W., (2009) Biol. Lett., 5, p. 723 
504 |a Laurance, W.F., Useche, D.C., (2009) Conserv. Biol., 23, p. 1427 
504 |a Carpenter, K.E., (2008) Science, 321, p. 560. , 10.1126/science.1159196 
504 |a Turvey, S.T., (2007) Biol. Lett., 3, p. 537 
504 |a Sitas, N., Baillie, J.E.M., Isaac, N.J.B., (2009) Anim. Conserv., 12, p. 231 
504 |a Gascon, C., (2007) Amphibian Conservation Action Plan, , IUCN/SSC Amphibian Specialist Group, Gland, Switzerland 
504 |a De Brooke, M.L., (2008) Conserv. Biol., 22, p. 417 
504 |a Nogales, M., (2004) Conserv. Biol., 18, p. 310 
504 |a Harris, R.N., (2009) ISME J., 3, p. 818 
504 |a Curran, L.M., (2004) Science, 303, p. 1000 
504 |a Ricketts, T.H., (2005) Proc. Natl. Acad. Sci. U.S.A., 102, p. 18497 
504 |a Kleijn, D., (2006) Ecol. Lett., 9, p. 243 
504 |a Boyd, C., (2008) Cons. Lett., 1, p. 37 
504 |a Cooper, J., (2006) Mar. Ornithol., 34, p. 1 
504 |a James, A.N., Gaston, K.J., Balmford, A., (1999) Nature, 401, p. 323 
504 |a Scott, J.M., Goble, D.D., Haines, A.M., Wiens, J.A., Neel, M.C., (2010) Cons. Lett., 3, p. 91 
504 |a note 
506 |2 openaire  |e Política editorial 
520 3 |a Using data for 25,780 species categorized on the International Union for Conservation of Nature Red List, we present an assessment of the status of the world's vertebrates. One-fifth of species are classified as Threatened, and we show that this figure is increasing: On average, 52 species of mammals, birds, and amphibians move one category closer to extinction each year. However, this overall pattern conceals the impact of conservation successes, and we show that the rate of deterioration would have been at least one-fifth again as much in the absence of these. Nonetheless, current conservation efforts remain insufficient to offset the main drivers of biodiversity loss in these groups: agricultural expansion, logging, overexploitation, and invasive alien species.  |l eng 
593 |a IUCN SSC Species Survival Commission, c/o United Nations Environment Programme World Conservation Monitoring Centre, 219 Huntingdon Road, Cambridge CB3 0DL, United Kingdom 
593 |a Conservation International, 2011 Crystal Drive, Arlington, VA 22202, United States 
593 |a Species Programme, IUCN, 219c Huntingdon Road, Cambridge CB3 0DL, United Kingdom 
593 |a IUCN-CI Biodiversity Assessment Unit, 360 A Bloor Street W., Toronto, ON M5S 1X1, Canada 
593 |a Species Programme, IUCN, Rue Mauverney 28, 1196, Gland, Switzerland 
593 |a Institute of Zoology, Zoological Society of London, Regent's Park, London NW1 4RY, United Kingdom 
593 |a NatureServe, 1101 Wilson Boulevard, Arlington, VA 22209, United States 
593 |a World Agroforestry Center (ICRAF), University of the Philippines Los Baños, Laguna 4031, Philippines 
593 |a School of Geography and Environmental Studies, University of Tasmania, Hobart, TAS 7001, Australia 
593 |a BirdLife International, Wellbrook Court, Girton Road, Cambridge CB3 0NA, United Kingdom 
593 |a Department of Biological Sciences, Old Dominion University, Norfolk, VA 23529, United States 
593 |a IUCN-CI Biodiversity Assessment Unit, c/o 130 Weatherall Road, Cheltenham, VIC 3192, Australia 
593 |a IUCN-CI Biodiversity Assessment Unit, Conservation International, 2011 Crystal Drive Ste 500, Arlington, VA 22202, United States 
593 |a IUCN Shark Specialist Group, Department of Biological Sciences, Simon Fraser University, Burnaby, BC V5A 1S6, Canada 
593 |a National Centre for Biological Sciences, Tata Institute of Fundamental Research, GKVK Campus, Bellary Road, Bangalore 560 065, India 
593 |a Centre d'Ecologie Fonctionnelle et Evolutive, CNRS UMR5175, 1919 Route de Mende, 34293 Montpellier, France 
593 |a IADIZA-CONICET, CCT-Mendoza, CC 507, 5500 Mendoza, Argentina 
593 |a Department of Wildlife and Fisheries Sciences, Texas A and M University, College Station, TX 77843, United States 
593 |a Western Australian Museum, Locked Bag 49, Perth, WA 6986, Australia 
593 |a CNR-Institute for Ecosystem Studies, Viale dell'Università 32, 00185 Rome, Italy 
593 |a Zoological Institute, Russian Academy of Sciences, Universitetskaya nab.1, 199034 St. Petersburg, Russian Federation 
593 |a Museo Regionale di Scienze Naturali, Via G. Giolitti, 36, I-10123 Torino, Italy 
593 |a Taronga Conservation Society Australia, Taronga Zoo, P.O. Box 20, Sydney, NSW, Australia 
593 |a Martin Barrios 2230 c/ Pizarro, Barrio Republicano, Asunción, Paraguay 
593 |a Zoological Society of London, Regent's Park, London, NW1 4RY, United Kingdom 
593 |a Unidad de Investigación Ecología Terrestre, Centro Nacional Patagónico-CONICET, Boulevard Brown 2915, 9120 Puerto Madryn, Argentina 
593 |a Patagonian and Andean Steppe Program, Wildlife Conservation Society, Boulevard Brown 2915, 9120 Puerto Madryn, Argentina 
593 |a Centre for Biodiversity and Restoration Ecology, School of Biological Sciences, Victoria University of Wellington, P.O. Box 600, Wellington 6140, New Zealand 
593 |a Systematics Lab., School of Environmental Studies, University of Delhi, Delhi 110 007, India 
593 |a Center for Biodiversity and Biosecurity Studies, Pacific Institute for Sustainable Development, Jalan Bumi Nyiur 101, Manado, North Sulawesi, Indonesia 
593 |a Facultad de Ciencias Naturales e Instituto Miguel Lillo, Universidad Nacional de Tucuman, Miguel Lillo 205, 4000 SM de Tucumán, Tucumán, Argentina 
593 |a P.O. Box 47074, Nairobi 00100, Kenya 
593 |a Escuela de Biología, Universidad de Costa Rica, San Pedro, 11501-2060 San José, Costa Rica 
593 |a Departamento de Biología, Facultad de Ciencias Naturales Y Exactas, Universidad del Valle, Calle 13, No. 100-00, Cali, Colombia 
593 |a Earthwatch Institute, 256 Banbury Road, Oxford OX2 7DE, United Kingdom 
593 |a Veterinary Biomedical Sciences, Royal (Dick) School of Veterinary Studies, University of Edinburgh, Summerhall, Edinburgh EH9 1QH, United Kingdom 
593 |a 47B Lewisham Hill, London SE13 7PL, United Kingdom 
593 |a Laboratorio de Herpetologia, Universidad del Valle, Carrera51, No. 8H-15, Cali, Colombia 
593 |a WWF Italy-Species Office, Via Po 25/c, 00198 Rome, Italy 
593 |a British Antarctic Survey, High Cross, Madingley Road, Cambridge CB3 0ET, United Kingdom 
593 |a Biodiversity and Conservation Biology Department, University of the Western Cape, Private Bag X17, Bellville 7535, South Africa 
593 |a Bio-Amazonia Conservation International, 1295 William Street, Baltimore, MD 21230, United States 
593 |a Universidade Federal do Amazonas, Depto. Ciências Pesqueiras, Manaus, AM 60700, Brazil 
593 |a National Museum of Marine Biology and Aquarium, 2 Houwan Road, Checheng, Pingtung 944, Taiwan 
593 |a United Nations Environment Programme World Conservation Monitoring Centre, 219 Huntingdon Road, Cambridge CB3 0DL, United Kingdom 
593 |a Department of Animal and Human Biology, Sapienza Università di Roma, Viale dell'Università 32, 00185 Roma, Italy 
593 |a Senckenberg Museum of Natural History Goerlitz, PF 300 154, 02806 Goerlitz, Germany 
593 |a National Marine Fisheries Service Systematics Laboratory, National Museum of Natural History, MRC-0153, Washington, DC 20013, United States 
593 |a Edificio Girasoles 2, Depto 7, Av. Busch, La Paz, Bolivia 
593 |a Department of Marine Sciences, University of Puerto Rico, P.O. Box 9000, Mayagüez, 00681, Puerto Rico 
593 |a Department of Biology, Northern Michigan University, Marquette, MI 49855, United States 
593 |a Department of Biological Sciences, University of Alberta, Edmonton, AB T6G 2E9, Canada 
593 |a Herpetology Section, Zoology Division, National Museum of the Philippines, Padre Burgos Avenue, Ermita 1000, Manila, Philippines 
593 |a South African National Biodiversity Institute, KRC, Private Bag X7, Claremont 7735, South Africa 
593 |a P.O. Box 5573, Vientiane, Laos 
593 |a c/o Birds Australia, 60 Leicester Street, Carlton, VIC 3053, Australia 
593 |a North Orissa University, Takatpur, Baripada 757003, Dist: Mayurbhanj, Orissa, India 
593 |a IUCN SSC African Rhino Specialist Group, Box 1212, Hilton 3245, South Africa 
593 |a Herbarium, Library, Art and Archives, Royal Botanic Gardens, Kew, Richmond, Surrey TW9 3AB, United Kingdom 
593 |a NatureBureau, 36 Kingfisher Court, Hambridge Road, Newbury RG14 5SJ, United Kingdom 
593 |a Leibniz-Institute of Freshwater Ecology and Inland Fisheries, Müggelseedamm 310, 12587 Berlin, Germany 
593 |a Minnesota Department of Natural Resources, Grand Rapids, MN 55744, United States 
593 |a Nature Protection Trust of Seychelles, 133 Cherry Hinton Road, Cambridge CB1 7BX, United Kingdom 
593 |a Department of Zoology, Natural History Museum, London SW7 5BD, United Kingdom 
593 |a San Diego Zoo Institute for Conservation Research, 15600 San Pasqual Valley Road, Escondido, CA 92027, United States 
593 |a NatureServe, 746 Middlepoint Road, Port Townsend, WA 98368, United States 
593 |a Department of Ecosystem and Conservation Science, University of Montana, Missoula, MT 59812, United States 
593 |a Field Museum of Natural History, Chicago, IL 60605, United States 
593 |a Department of Biology, Pennsylvania State University, University Park, PA 16802, United States 
593 |a Environmental Futures Centre, School of Environment, Griffith University, Gold Coast campus, QLD 4222, Australia 
593 |a Wildfowl and Wetlands Trust, Slimbridge, Glos GL2 7BT, United Kingdom 
593 |a Wildlife Institute of India, Post Box #18, Dehra Dun, 248001 Uttarakhand, India 
593 |a Dpto. U-2, Calle Arica 371, Miraflores, Lima 18, Peru 
593 |a School of Arts and Sciences, Tokyo Woman's Christian University, Zempukuji 2-6-1, Suginami-ku, Tokyo 167-8585, Japan 
593 |a School of Life Sciences and Technologi, Institut Teknologi Bandung, 10, Jalan Ganesa, Bandung 40132, Indonesia 
593 |a Durrell Institute of Conservation and Ecology, School of Anthropology and Conservation, University of Kent, Canterbury, Kent CT2 7NR, United Kingdom 
593 |a School of the Environment and Natural Resources, Bangor University, Bangor LL57 2UW, United Kingdom 
593 |a Madagasikara Voakajy, B.P. 5181, Antananarivo (101), Madagascar 
593 |a Iwate Prefectural University, Sugo 152-52, Takizawa, Iwate 020-0193, Japan 
593 |a Route de la Baroche 12, 2952 Cornol, Switzerland 
593 |a Raffles Museum of Biodiversity Research, National University of Singapore, Department of Biological Sciences, 6 Science Drive 2, #03-01, 117546, Singapore, Singapore 
593 |a Norwegian Polar Institute, 9296 Tromsø, Norway 
593 |a Institute of Ecology and Evolution, Russian Academy of Sciences, Leninsky Prospect, 33, Moscow 119071, Russian Federation 
593 |a Laboratorio de Biogeografía, Escuela de Geografía, Universidad de Los Andes, Mérida 5101, Venezuela 
593 |a IUCN Species Programme, c/o 406 Randolph Hill Road, Randolph, NH 03593, United States 
593 |a Kadoorie Farm and Botanic Garden, Lam Kam Road, Tai Po, New Territories, Hong Kong 
593 |a Instituto de Herpetología, Fundación Miguel Lillo-CONICET, Miguel Lillo 251, 4000 SM de Tucumán, Tucumán, Argentina 
593 |a Conservation Breeding Specialist Group-European Regional Office, p/a Annuntiatenstraat 6, 2170 Merksem, Belgium 
593 |a Biology Department, San Diego State University, San Diego, CA 92182, United States 
593 |a Instituto Nacional de Antropologia Y Pensamiento Latinoamericano, 3 de Febrero 1378, 1426 Buenos Aires, Argentina 
593 |a Ecology and Evolutionary Biology, Faculty of Biomedical and Life Sciences, University of Glasgow, Glasgow G12 8QQ, United Kingdom 
593 |a Department of Ecology and Evolutionary Biology, University of California, Irvine, CA 92697, United States 
593 |a ARC Centre of Excellence for Coral Reef Studies, James Cook University, Townsville, QLD 4811, Australia 
593 |a Department of Biology, Chemistry and Health Science, Manchester Metropolitan University, Manchester M1 5GD, United Kingdom 
593 |a World Pheasant Association, Newcastle University Biology Field Station, Close House Estate, Heddon on the Wall, Newcastle upon Tyne NE15 0HT, United Kingdom 
593 |a 115 Suez Road, Cambridge CB1 3QD, United Kingdom 
593 |a Wildlife Trust Alliance, Box 2031, Arusha, Tanzania 
593 |a Zoo Outreach Organisation, 9A Lal Bahadur Colony, Peelamedu, Coimbatore, Tamil Nadu 641004, India 
593 |a El Colegio de la Frontera Sur, C. Panamericana Periferico s/n Col. Maria Auxiliadora, 29290, San Cristóbal de las Casas, Chiapas, Mexico 
593 |a Virginia Institute of Marine Science, Gloucester Point, VA 23062, United States 
593 |a CAT, P.O. Box 332, Cape Neddick, ME 03902, United States 
593 |a Division of Reptiles and Amphibians, Museum of Zoology, University of Michigan, Ann Arbor, MI 48109, United States 
593 |a Warsaw University of Life Sciences, Ciszewskiego 8, 02-786 Warsaw, Poland 
593 |a Museum of Vertebrate Zoology, University of California, Berkeley, CA 94720, United States 
593 |a Departamento de Zoologia, Universidad Nacional Autónoma de México, Ciudad Universitaria, 04510, Mexico 
593 |a Southwest Fisheries Science Center, National Marine Fisheries Service, NOAA, 3333 North Torrey Pines Court, San Diego, CA 92037, United States 
593 |a International Sturgeon Research Institute, P.O. Box 41635-3464, Rasht, Iran 
593 |a Centre for Ecology and Conservation, University of Exeter in Cornwall, Penryn TR10 9EZ, United Kingdom 
593 |a Department of Ornithology and Mammalogy, California Academy of Sciences (San Francisco), c/o P.O. Box 202, Cambria, CA 93428, United States 
593 |a USGS Patuxent Wildlife Research Center, MRC 111, National Museum of Natural History, P.O. Box 37012, Washington, DC 20013, United States 
593 |a Chelonian Research Foundation, 168 Goodrich Street, Lunenburg, MA 01462, United States 
593 |a Herpetology Department, South Australian Museum, North Terrace, Adelaide, SA 5000, Australia 
593 |a Rapid Assessment Program, Conservation International, P.O. Box 1024, Atherton, QLD 4883, Australia 
593 |a German Technical Cooperation (GTZ) GmbH, Pasaje Bernardo Alcedo No 150, El Olivar, San Isidro, Lima 27, Peru 
593 |a Museo de Zoología, Escuela de Biología, Pontificia Universidad Católica del Ecuador, Av. 12 de Octubre y Veintimilla, Quito, Ecuador 
593 |a School of Biological Sciences, University of Hong Kong, Pok Fu Lam Road, Hong Kong 
593 |a Society for the Conservation of Reef Fish Aggregations, 9888 Caroll Centre Road, San Diego, CA 92126, United States 
593 |a School of Earth and Environmental Sciences, Darling Building, University of Adelaide, North Terrace, Adelaide, SA 5005, Australia 
593 |a Departamento de Biología Evolutiva, Universidad Nacional Autónoma de México, Ciudad Universitaria, Circuito Exterior S/N, 04510, Mexico 
593 |a Big Island Invasive Species Committee, Pacific Cooperative Studies Unit, University of Hawai'i, 23 East Kawili Street, Hilo, HI 96720, United States 
593 |a Sirenian International, 200 Stonewall Drive, Fredericksburg, VA 22401, United States 
593 |a Department of Biology, Georgia Southern University, P.O. Box 8042, Statesboro, GA 30460, United States 
593 |a IUCN SSC Tapir Specialist Group, 330 Shareditch Road, Columbia, SC 29210, United States 
593 |a Department of Natural Resources and the Environment, University of New Hampshire, Jackson Estuarine Laboratory, Durham, NH 03824, United States 
593 |a Department of Zoology, University of Oxford, Recanati-Kaplan Centre, Tubney OX13 5QL, United Kingdom 
593 |a Laboratório de Zoologia, Universidade Católica de Brasília, Campus I-Q.S., Taguatinga-DF, 71966-700, Brazil 
593 |a School of Life Sciences, Arizona State University, Tempe, AZ 85287, United States 
593 |a Royal Museum for Central Africa, Ichthyology, Leuvensesteenweg 13, B-3080 Tervuren, Belgium 
593 |a Katholieke Universiteit Leuven, Laboratory of Animal Diversity and Systematics, Charles Deberiotstraat 32, B-3000 Leuven, Belgium 
593 |a Center for International Forestry Research, Jalan CIFOR, Situ Gede, Bogor Barat 16115, Indonesia 
593 |a Aaranyak and International Rhino Foundation, 50 Samanwoy Path (Survey), Post Office Beltola, Guwahati-781 028, Assam, India 
593 |a Biodiversity Consultancy Ltd., 4 Woodend, Trumpington, Cambridge CB2 9LJ, United Kingdom 
593 |a 2313 Willard Avenue, Madison, WI 53704, United States 
593 |a Edward Grey Institute, Department of Zoology, University of Oxford, Oxford OX1 3PS, United Kingdom 
593 |a Vertebrate Research Division, National Institute of Biological Resources, Environmental Research Complex, Gyoungseo-dong, Seo-gu, Incheon 404-708, South Korea 
593 |a South African Institute for Aquatic Biodiversity, P/Bag 1015, Grahamstown, 6140, South Africa 
593 |a Departamento de Zoologia, Centro Regional Universitario Bariloche, Universidad Nacional del Comahue, Quintral 1250, 8400 Bariloche, Argentina 
593 |a Emilio Goeldi Museum, Av. Perimetral, 1901, Belém, Pará 66017-970, Brazil 
593 |a Federal University of Pará, Rua Augusto Corrêa, 01, Belém, Pará 66075-110, Brazil 
593 |a Departamento de Ciencias Ecológicas, Facultad de Ciencias, Universidad de Chile, Casilla 6553, Las Palmeras 3425, Santiago, Chile 
593 |a Department of Psychology, University of Stirling, Stirling FK9 4LA, United Kingdom 
593 |a Chengdu Institute of Biology, Chinese Academy of Sciences, Chengdu, 610041, China 
593 |a Department of Ecology and Evolution, Stony Brook University, Stony Brook, NY 11794, United States 
593 |a IUCN SSC, African Elephant Specialist Group, c/o IUCN ESARO, P.O. Box 68200, Nairobi 00200, Kenya 
593 |a Wildlife Conservation Society, 2300 Southern Boulevard, Bronx, NY 10460, United States 
593 |a Global Environment Facility, 1818 H Street NW, G 6-602, Washington, DC 20433, United States 
593 |a Department of Zoology, Federal University of Minas Gerais, 31270-901, Belo Horizonte, Brazil 
593 |a Centre for Population Biology, Imperial College London, Silwood Park, Ascot, Berks SL5 7PY, United Kingdom 
593 |a IUCN, 28 Rue Mauverney, CH-1196 Gland, Switzerland 
593 |a North of England Zoological Society, Chester Zoo, Upton-by-Chester, Chester CH2 1LH, United Kingdom 
593 |a Centro de Ecología, Instituto Venezolano de Investigaciones Científicas, Apartado 20632, Caracas 1020-A, Venezuela 
593 |a Provita, Apartado 47552, Caracas 1041-A, Venezuela 
593 |a Department of Conservation Ecology and Entomology, Stellenbosch University, P/Bag X1, Matieland 7602, South Africa 
593 |a National Wildlife Federation, 901 E Street NW, Washington, DC 20004, United States 
593 |a Department of Biology and Biochemistry, University of Bath, Bath BA2 7AY, United Kingdom 
593 |a Al Ain Wildlife Park and Resort, P.O. Box 45553, Abu Dhabi, United Arab Emirates 
650 1 7 |2 spines  |a BIRD 
650 1 7 |2 spines  |a AVES 
690 1 0 |a ASSESSMENT METHOD 
690 1 0 |a BIODIVERSITY 
690 1 0 |a CONSERVATION STATUS 
690 1 0 |a ENDANGERED SPECIES 
690 1 0 |a EXTINCTION 
690 1 0 |a INVASIVE SPECIES 
690 1 0 |a RED LIST 
690 1 0 |a VERTEBRATE 
690 1 0 |a AMPHIBIA 
690 1 0 |a ARTICLE 
690 1 0 |a BIODIVERSITY 
690 1 0 |a CONSERVATION BIOLOGY 
690 1 0 |a DETERIORATION 
690 1 0 |a ENDANGERED SPECIES 
690 1 0 |a MAMMAL 
690 1 0 |a NONHUMAN 
690 1 0 |a PRIORITY JOURNAL 
690 1 0 |a AMPHIBIANS 
690 1 0 |a ANIMALS 
690 1 0 |a BIODIVERSITY 
690 1 0 |a BIRDS 
690 1 0 |a CONSERVATION OF NATURAL RESOURCES 
690 1 0 |a ECOSYSTEM 
690 1 0 |a ENDANGERED SPECIES 
690 1 0 |a EXTINCTION, BIOLOGICAL 
690 1 0 |a INTRODUCED SPECIES 
690 1 0 |a MAMMALS 
690 1 0 |a POPULATION DYNAMICS 
690 1 0 |a VERTEBRATES 
690 1 0 |a AMPHIBIA 
690 1 0 |a MAMMALIA 
690 1 0 |a VERTEBRATA 
700
773 0 |d 2010  |g v. 330  |h pp. 1503-1509  |k n. 6010  |x 00368075  |w (AR-BaUEN)CENRE-344  |t Science 
856 4 1 |u https://www.scopus.com/inward/record.uri?eid=2-s2.0-78650169956&doi=10.1126%2fscience.1194442&partnerID=40&md5=e45145d2c9a7fee1969698ea46406cd9  |y Registro en Scopus 
856 4 0 |u https://doi.org/10.1126/science.1194442  |y DOI 
856 4 0 |u https://hdl.handle.net/20.500.12110/paper_00368075_v330_n6010_p1503_Multitudinario  |y Handle 
856 4 0 |u https://bibliotecadigital.exactas.uba.ar/collection/paper/document/paper_00368075_v330_n6010_p1503_Multitudinario  |y Registro en la Biblioteca Digital 
961 |a paper_00368075_v330_n6010_p1503_Multitudinario  |b paper  |c PE 
962 |a info:eu-repo/semantics/article  |a info:ar-repo/semantics/artículo  |b info:eu-repo/semantics/publishedVersion 
999 |c 73882