|  |  |  |  | 
| LEADER | 00999nam#a22002775a#4500 | 
| 001 | BCCAB010297 | 
| 005 | 20060831141134.0 | 
| 008 | 060829s2006####au#######b####001#0#eng#d | 
| 003 | AR-BCCAB | 
| 245 | 1 | 0 | |a Use of chlorofluorocarbons in hydrology : 
  |b a guidebook. | 
| 260 | # | # | |a Vienna : 
  |b IAEA, 
  |c 2006. | 
| 300 | # | # | |a 277 p. : 
  |b il., figuras, tablas ; 
  |c cm + 
  |e Computer laser optical disk 12 cm. | 
| 504 | # | # | |a Bibliografía: p. 253-276. | 
| 020 | # | # | |a 9201008058 | 
| 710 | 2 | # | |a International Atomic Energy Agency. | 
| 650 | # | 7 | |a Chlorofluorocarbons 
  |2 inist | 
| 650 | # | 7 | |a Tritium 
  |2 inist | 
| 650 | # | 7 | |a Radioactive tracers in hydrology 
  |2 inist | 
| 650 | # | 7 | |a Groundwater recharge 
  |2 inist | 
| 040 | # | # | |a arbccab 
  |b spa | 
| 500 | # | # | |a Acompañado de CD-ROM conteniendo "Data Evaluations Software". | 
| 500 | # | # | |a Incluye índice. | 
| 500 | # | # | |a "STI/PUB/1238". | 
| 942 | # | # | |c BK | 
| 952 | # | # | |2 udc 
  |a ARBCCAB 
  |b ARBCCAB 
  |i 19799 
  |o 541.4:628.11 I611 
  |p 19799 
  |t 1 
  |y BK | 
| 952 | # | # | |2 udc 
  |a ARBCCAB 
  |b ARBCCAB 
  |i 19800 
  |o 541.4:628.11 I611 
  |p 19800 
  |t 2 
  |y BK |